Honest pricing, published up front
Simple default rates from day one. Processing rates (interchange) are set with your acquirer during onboarding.
Draft rates — final pricing confirmed at onboardingCore
| Feature | Price | Usage |
|---|---|---|
| Gateway | $10 / month | $0.10 per transaction |
| Refunds & voids | Included | No extra fee |
| Test mode | Free | Unlimited sandbox transactions |
| Team seats | Free | All roles, unlimited members |
Optional add-ons
Switched on per account, only when you need them.
| Feature | Price | Usage |
|---|---|---|
| Customer vault (stored cards) | $20 / month | $0.20 per token event · $0.05 per cryptogram |
| Fraud prevention (basic screening) | $10 / month | $0.10 per transaction |
| Invoicing | $10 / month | $0.10 per invoice |
| Automatic card updater | $10 / month | $0.30 per updated card |
Doing serious volume?
Custom pricing is available — rates are negotiated per business and configured on your account, not buried in fine print.